Course Fees 2013-2014
Back to Undergraduate Tuition| ARCH 113 sections 100 & 200 (Fall) | $40.00 | |||
| ARCH 114 sections 100 & 200 (Spring) | $100.00 | |||
| Architecture Model Fee (All ARCH courses) | $40.00 | |||
| GCS 100, 600 | $120.00 | |||
| BIO 225, 404, 431, 446, 501 | $206.00 | |||
| BIO 519, 520, 521, 522, 523, 533, 539, 580 | $250.00 | |||
| BIO 109, 117, 423 | $130.00 | |||
| CHEM 123, 124, 125, 140, 237, 240, 247, 321, 344, 416, 434, 450 | $130.00 | |||
| PHYS 123, 221, 223, 300, 427, 428 | $130.00 | |||
| BME 315 | $120.00 | |||
| BME 320 | $110.00 | |||
| BME 405 | $115.00 | |||
| BME 419 | $40.00 | |||
| BME 420 | $150.00 | |||
| CAE 105, 307, 315, 323 | $134.00 | |||
| ECE 211, 213, 311, 312 | $90.00 | |||
| ECE 441 | $25.00 | |||
| MMAE 315, 319 | $65.00 | |||
| MMAE 232, 415 | $77.00 | |||
| MMAE 414 | $100.00 | |||
| MMAE 432 | $155.00 | |||
| MMAE 416 | $206.00 | |||
| MMAE 370, 372, 419, 476 | $255.00 | |||
| ITM 301 | $55.00 | |||
| PHYS 300 | $75.00 |
Back to Undergraduate Tuition