Undergraduate Main Campus 2012-2013
Back to Tuition and FeesTuition Rates
| Full time (12-24 credits) Per semester |
Part time (less than 12 credits) Per credit |
|
| Admitted Summer 2012-Spring 2013 | $18,252 | $1,140 |
| Admitted Summer 2011-Spring 2012 | $17,914 | $1,119 |
| Admitted Summer 2010-Spring 2011 | $17,593 | $1,094 |
| Admitted Spring 2010 and prior | $16,960 | $1,060 |
| Summer Courses | --- | $1,060 |
| Short Courses | --- | $1,325 |
Mandatory Fees
Per semester
| Activity Fee | ||
| Full time | $105.00 | |
| Part time | $30.00/course | |
| Student Service Fee | ||
| Full time | $375.00 | |
| Part time | $113.30 | |
| Course Fees | View Courses | |
| UPASS Fee | $125.00 | |
Per year (billed during Fall semester)
| Health Insurance | $830.00 |
| For information about waivers and partial year pricing click here | |
Other Fees
| Graduation Fee | $280.00 |
| Credit By Proficiency Exam | $206.00 |
| New Student Fee | $200.00 |
| Housing and Meal Plans | View Rates |
| Parking | View Rates |
| Admissions Deposit | $300.00 |
Back to Tuition and Fees
Last modified: 02/25/2013 13:13:45