SUMMER & FALL 2013 Course Schedules
• Undergraduates desiring a Humanities and/or Social Sciences course may view schedule options by choosing the 'Class Schedule' option within the 'Quick Links' menu at www.iit.edu.
• View course descriptions for all INTM courses using the link at left.
SUMMER 2013 • SESSION B: Mon, June 3 – Sat, July 27 • 8-WEEK SESSION
• SESSION D: Mon, May 20 – Sat, Aug 10 • 12-WEEK SESSION
PRINT VERSION -CRN Numbers-
| COURSE | DAY | TIME | INSTR |
MAIN |
RICE |
WEB |
|
| INTM 413 | TR | 6:25-9:05 pm | Ardit | 30223 | -- | 32221 | |
| INTM 420 | MW | 5:00-6:15 pm | Maurer | 31645 | 31646 | 31647 | |
| INTM 441 | TR | 6:25-9:05 pm | Blair | 31968 | 31969 | 31970 | |
| INTM 520 | MW | 6:25-9:05 pm | Maurer | 31648 | 31649 | 31650 | |
| INTM 540 | TR | 6:25-9:05 pm | Blair | 31971 | 31972 | 31973 | |
| INTM 462 | TBD | TBD | Safar | -- | -- | ||
| INTM 497 | TBD | TBD | Safar | -- | -- | ||
| INTM 562 | TBD | TBD | Safar | -- | -- | ||
| INTM 597 | TBD | TBD | Safar | -- | -- |
FALL 2013 • Mon, August 19 – Sat, December 7 • 16-WEEK SESSION
PRINT VERSION -CRN Numbers
|
COURSE |
DAY |
TIME |
INSTR |
MAIN |
RICE |
WEB |
| INTM 314 | MW | 5:00-6:15 pm | Coates | 11421 | 11422 | 11424 |
| INTM 315 | M | 6:25-9:05 pm | Maurer | 11425 | 11429 | 11455 |
| INTM 319 | M | 6:25-9:05 pm | Tomal | 14835 | -- | 14836 |
| INTM 404 | W | 6:25-9:05 pm | Lewis | 14838 | 14839 | 14840 |
| INTM 406 | S | 9:00-11:40 am | Shankar | 14841 | 14842 | 14843 |
| INTM 408 | M | 6:25-9:05 pm | Twombly | 13116 | 13117 | 13118 |
| INTM 410 | T | 6:25-9:05 pm | Goldberg | 16690 | 16691 | 16692 |
| INTM 414 | R | 6:25-9:05 pm | Safar | 13122 | 13123 | 13124 |
| INTM 415 | F | 6:25-9:05 pm | Kumiega | 11475 | 11476 | 11477 |
| INTM 417 | F | 6:25-9:05 pm | Lemming | 11483 | -- | 14844 |
| INTM 427 | F | 6:25-9:05 pm | Gopal | 15544 | 15546 | 15545 |
| INTM 430 | R | 6:25-9:05 pm | Hoffman | 15547 | 15549 | 15548 |
| INTM 431 | R | 6:25-9:05 pm | Goldman | 13517 | -- | 13518 |
| INTM 441 | T | 6:25-9:05 pm | TBA | 14846 | -- | 14847 |
| INTM 443 | TR | 5:00-6:15 pm | Shields | 13645 | 14242 | 14241 |
| INTM 460 | W | 6:25-9:05 pm | Tijunelis | 14243 | 14244 | 14245 |
| INTM 508 | M | 6:25-9:05 pm | Twombly | 13119 | 13120 | 13121 |
| INTM 511 | T | 6:25-9:05 pm | Ayman | 11529 | 11533 | 11538 |
| INTM 515 | F | 6:25-9:05 pm | Kumiega | 11555 | 11559 | 11562 |
| INTM 530 | R | 6:25-9:05 pm | Hoffman | 15550 | 15552 | 15551 |
| INTM 532 | R | 6:25-9:05 pm | Goldman | 13138 | -- | 13139 |
| INTM 540 | T | 6:25-9:05 pm | TBA | 14849 | -- | 14850 |
| INTM 543 | TR | 5:00-6:15 pm | Shields | 13646 | 14254 | 14253 |
| INTM 545 | W | 6:25-9:05 pm | Jabbari | 15555 | -- | 15556 |
| INTM 560 | W | 6:25-9:05 pm | Tijunelis | 14246 | 14847 | 14248 |
| INTM 597 | TBD | TBD | Safar | 24097 | -- | -- |
Day codes: M=Mon T=Tue W=Wed R=Thu F=Fri S=Sat TBD=To Be Determined
Recent changes are noted in Blue; last update 5.17.13
Closed courses are noted in Red.
