Short Course Schedule
Courses are offered in the following areas:
Business Innovation Training
Engineering and PE-EI Review
IT, Computing Tools, Internet & Telecommunications
K-12 Professional Development
Business Innovation Training
Certified Innovation Assessor Training
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: April 23 - 25 | $2495 | 3 | SC 828 - REGISTER |
Business Innovator Training and Certification
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $4995 | 3.5 | SC 824 |
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $1995 | 1.4 | SC 825 |
Master Business Innovator Certification
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $4995 | 3.5 | SC 826 |
Engineering and PE-EI Review
Professional Engineering Review (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Program begins January 11, 2013 | $1195 | PL 004/005//006 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 4/6/2013 |
| SC 055 - REGISTER |
Chemistry and Material Science (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/5/2013 | $139 | SC 008 REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 03/2/2013 | $139 | SC 015 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/16/2013 | $139 | SC 038 -REGISTER |
Construction Engineering and Surveying 1 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/2/2013 | $139 | SC 042 - REGISTER |
Construction Engineering and Surveying 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/16/2013 | $139 | SC 043 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/19/2013 | $139 | SC 019 - REGISTER |
Electrical Engineering 1 Circuits (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/1/2013 | $139 | SC 028 - REGISTER |
Electrical Engineering 2 Controls (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/15/2013 | $139 | SC 030 - REGISTER |
Electrical Engineering 3 Power 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/19/2013 | $139 | SC 033 - REGISTER |
Electrical Engineering 4 Power 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/26/2013 | $139 | SC 034 - REGISTER |
Electrical Engineering 5 Electronics 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/8/2013 | $139 | SC 035 - REGISTER |
Electrical Engineering 6 Electronics 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/15/2013 | $139 | SC 036 - REGISTER |
Electrical Engineering 7 Power 3 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/22/2013 | $139 | SC 044 - REGISTER |
Electrical Engineering 8 Electronics 3 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/23/2013 | $139 | SC 046 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/7/2013 | $139 | SC 037 - REGISTER |
Environmental Engineering (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/12/2013 | $139 | SC 041 -REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/19/2013 | $139 | SC 009 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/8/2013 | $139 | SC 010 -REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/5/2013 | $139 | SC 011 - REGISTER |
Introduction, Ethics & Mathematics 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/11/2013 | $139 | SC 003 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/12/2013 | $139 | SC 006 - REGISTER |
Mathematics 3 and Computers (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/12/2013 | $139 | SC 007 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/29/2013 | $139 | SC 025 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/9/2013 | $139 | SC 029 - REGISTER |
Mechanics of Materials (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/9/2013 | $139 | SC 017 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/16/2013 | $139 | SC 022 -REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/18/2013 | $139 | SC 012 - REGISTER |
Structural Analysis and Design 1 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/22/2013 | $139 | SC 023 - REGISTER |
Structural Analysis and Design 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/9/2013 | $139 | SC 024 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 1/25/2013 | $139 | SC 014 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/2/2013 | $139 | SC 020 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/12/2013 | $139 | SC 026 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/19/2013 | $139 | SC 031 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/14/2013 | $139 | SC 039 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| Date: 2/21/2013 | $139 | SC 049 - REGISTER |
Water and Wastewater Engineering (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Date: 3/19/2013 | $139 | SC 027 - REGISTER |
IT, Computing Tools, Internet & Telecommunications
IT Security And Forensics Conference And Expo
| Date and Time | Cost | Course ID / Campus Location |
| TBD | SC 558 - Register |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $150, | SC 557 |
K-12 Professional Development
Physical Science: Get Re-Energized, PLED 550| Date and Time | Cost | Course ID / Campus Location |
| From 10/19/2012 to 04/19/2013 seven sessions | $300 Per Credit Hour | PLED 550 REGISTER |
Earth Science: Great Lakes Rock, PLED 553
| Date and Time | Cost | Course ID / Campus Location |
| From 10/16/2012 to 5/3/2013 | $300 Per Credit Hour | PLED 553 REGISTER |

