Programs »
Undergraduate »
Medical Imaging
Enter the Program Name exactly as it is entered in the data entry page.
BME
Enter Department Name and Program name to populate page.
- Biomedical Engineering = BME
- Civil, Architectural and
Environmental Engineering = CAE
- Chemical and Biological Engineering = ChBE
- Electrical and Computer Engineering = ECE
- Mechanical, Materials, and Aerospace Engineering = MMAE
Program: Medical Imaging
BME Undergraduate Programs
Medical Imaging
This area combines knowledge of unique physical properties of electromagnetic and acoustic energy with high-speed electronic data processing, signal analysis and rapid display to generate an image of a body part or, more recently, of a bodily function. Often, these images can be obtained with minimal or completely noninvasive procedures, making them less painful and more readily repeatable than invasive techniques. Moreover, many of the devices require no ionizing radiation doses thereby lessening the danger of secondarly radiation effects on the patient. The students learn the theoretical bases underlying the common forms of medical imaging, such as magnetic resonance imaging (MRI), computerized axial tomography scanning (CAT-scan), positron emission tomography (PET), and the limitations and the applicability of such techniques.
Required Courses
| Medical Imaging Track |
| | | | | | | | |
| Semester 1 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | | Semester 2 | Lect Hrs. | Lab. Hrs. | Cr. Hrs. |
| Humanities or Social Science Elective | 3 | 0 | 3 | | BIOL 115 Human Biology | 3 | 0 | 3 |
| CHEM 124 Principles of Chemistry (with lab) | 3 | 3 | 4 | | CHEM 125 Principles of Chemistry (with lab) | 3 | 3 | 4 |
| MATH 151 Calculus I | 4 | 1 | 5 | | MATH 152 Calculus I | 4 | 1 | 5 |
| BME 100 Intro to the Profession | 3 | 0 | 3 | | PHYS 123 General Physics I: Mechanics | 3 | 3 | 4 |
| CS 115 Object-oriented Programming I | 2 | 1 | 2 | | BIOL 117 Experimental Biology | 0 | 3 | 1 |
| Totals | 15 | 5 | 17 | | Totals | 13 | 10 | 17 |
| | | | | | | | |
| Semester 3 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | | Semester 4 | Lect Hrs. | Lab. Hrs. | Cr. Hrs. |
| Humanities or Social Science Elective | 3 | 0 | 3 | | Humanities or Social Science Elective | 3 | 0 | 3 |
| ECE 215 Circuit Analysis I | 3 | 0 | 3 | | MATH 251 Multivariate and Vector Calculus | 4 | 0 | 4 |
| CS 116 Object-oriented Programming II | 2 | 1 | 2 | | Humanities or Social Science Elective | 3 | 0 | 3 |
| MATH 252 Differential Equations | 4 | 0 | 4 | | ECE 216 Circuit Analysis II | 3 | 0 | 3 |
| PHYS 221 General Physics II: Electromagnetics and Optics | 3 | 3 | 4 | | PHYS 224 Thermo and Moderns Phys or Chem 237 Organic Chem I | 3 3 | 0 3 | 3 4 |
| | | | | BME 200 Biomed. Engr. Apps. of MATLAB | 0 | 3 | 1 |
| | | | | | | | |
| Totals | 15 | 4 | 16 | | Totals | 16 | 3/6 | 17/18 |
| | | | | | | | |
| Semester 5 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | | Semester 6 | Lect Hrs. | Lab. Hrs. | Cr. Hrs. |
| ENV 426 Statistical Tools for Engineers | 3 | 0 | 3 | | BME 310 Biomaterials | 3 | 0 | 3 |
| BME 309 Biomedical Imaging and Sensing | 3 | 0 | 3 | | Humanities or Social Science Elective | 3 | 0 | 3 |
| BME 315 Instrumentation Lab | 1 | 3 | 2 | | BME 320 Fluids Laboratory | 0 | 3 | 1 |
| BME 330 Analysis of Biosignals and Systems | 3 | 0 | 3 | | BME 443 Biomed. Instr.& Electronics | 3 | 0 | 3 |
| MATH 333 Matrix Alg &Complex Variables Or CHEM 239 Organic Chemistry II | 3 | 0 | 3 | | BME 445 Quantitative Neural Function | 3 | 0 | 3 |
| IPRO I Interprofessional Project I | 1 | 6 | 3 | | BME Elective** | 3 | 0 | 3 |
| Totals | 14 | 9 | 17 | | Totals | 15 | 3 | 16 |
| | | | | | | | |
| Semester 7 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | | Semester 8 | Lect Hrs. | Lab. Hrs. | Cr. Hrs. |
| BIOL 430 Animal Physiology | 3 | 0 | 3 | | Humanities or Social Science Elective | 3 | 0 | 3 |
| BME 405 Physiology Laboratory | 1 | 3 | 2 | | Humanities or Social Science Elective | 3 | 0 | 3 |
| BME 419 Intro. To Design | 2 | 0 | 2 | | BME 438 NeuroImaging | 3 | 0 | 3 |
| ECE 437 Digital Signal Processing | 3 | 0 | 3 | | BME 420 Design Concepts in BME | 3 | 0 | 3 |
| BME Elective ** | 3 | 0 | 3 | | BME 490 Senior Seminar | 1 | 0 | 1 |
| IPRO 2 Interprofessional Project II | 1 | 6 | 3 | | ECE 481 Image Processing | 3 | 0 | 3 |
| Totals | 13 | 9 | 16 | | Totals | 16 | 0 | 16 |
| | | | | | | | |
| **BME elective must be a 300 or higher level engineering course in BME, ECE, CHE or MMAE |