Enter the Program Name exactly as it is entered in the data entry page.
BMEEnter Department Name and Program name to populate page.
- Biomedical Engineering = BME
- Civil, Architectural and
Environmental Engineering = CAE - Chemical and Biological Engineering = ChBE
- Electrical and Computer Engineering = ECE
- Mechanical, Materials, and Aerospace Engineering = MMAE
Program: Neural Engineering
BME Undergraduate Programs
Neural Engineering
This area uses fundamental and applied engineering techniques to help solve basic and clinical problems in the neurosciences. At the fundamental level it attempts to understand the behavior of individual neurons, their growth, signaling mechanisms between neurons, and how populations of neurons produce complex behavior. Such information has broad application to a better understanding of the communcation that occurs between the various parts of the nervous system and the brain. For example, such an understanding can be applied to the development of replacement parts for impaired neural systems, such as the auditory, visual and motor systems as well as achieving a better understanding of how normal and diseased systems work.
Curriculum
| Neural Engineering Track | ||||||||
| Semester 1 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 2 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science Elective | 3 | 0 | 3 | BIOL 115 Human Biology | 3 | 0 | 3 | |
| CHEM 124 Principles of Chemistry (with lab) | 3 | 3 | 4 | CHEM 125 Principles of Chemistry (with lab) | 3 | 3 | 4 | |
| MATH 151 Calculus I | 4 | 1 | 5 | MATH 152 Calculus II | 4 | 1 | 5 | |
| BME 100 Intro to the Profession | 3 | 0 | 3 | PHYS 123 General Physics I: Mechanics | 3 | 3 | 4 | |
| CS 115 Object-oriented Programming I | 2 | 1 | 2 | BIOL 117 Experimental Biology | 0 | 3 | 1 | |
| Totals | 15 | 5 | 17 | Totals | 13 | 10 | 17 | |
| Semester 3 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 4 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| Humanities or Social Science Elective | 3 | 0 | 3 | MATH 251 Multivariate and Vector Calculus | 4 | 0 | 4 | |
| MATH 252 Differential Equations | 4 | 0 | 4 | ECE 213 Circuit Analysis II w/Lab | 3 | 3 | 4 | |
| ECE 211 Circuit Analysis I w/Lab | 3 | 3 | 4 | PHYS 221 General Physics II | 3 | 3 | 4 | |
| ECE 218 Digital Systems | 3 | 0 | 3 | BME 200 BME Eng Applications of MATLAB | 0 | 3 | 1 | |
| Totals | 16 | 3 | 17 | Totals | 13 | 9 | 16 | |
| Semester 5 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 6 | Lec Hrs | Lab Hrs | Cr Hrs | |
| ENV 426 Statistical Tools for Engineers | 3 | 0 | 3 | BME 310 Biomaterials | 3 | 0 | 3 | |
| BME 309 Biomedical Imaging and Sensing | 3 | 0 | 3 | Technical Elective or CHEM 239 | 3 | 0 | 3 | |
| BME 330 Analysis of Biosignals and Systems | 3 | 0 | 3 | BME Elective** | 3 | 0 | 3 | |
| BME 315 Instrumentation Lab | 1 | 3 | 2 | BME 443 Biomed Instr and Elec | 3 | 0 | 3 | |
| MATH 333 or CHEM 237 | 3 3 | 0 3 | 3 4 | BME 445 Quant Neural Function | 3 | 0 | 3 | |
| IPRO I Interprofessional Project I | 1 | 6 | 3 | BME 320 Fluids Laboratory | 0 | 3 | 1 | |
| Totals | 16 | 3/6 | 17/18 | Totals | 13 | 9 | 16 | |
| Semester 7 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 8 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| BME Elective** | 3 | 0 | 3 | BME Elective** | 3 | 0 | 3 | |
| BIOL 430 Animal Physiology | 3 | 0 | 3 | BME 420 Design concepts in BME | 3 | 0 | 3 | |
| BME 405 Physiology Laboratory | 1 | 3 | 2 | BME 438 NeuroImaging | 3 | 0 | 3 | |
| BME 419 intro to BME Design | 2 | 0 | 2 | BME 490 Senior Seminar | 1 | 0 | 1 | |
| IPRO II Interprofessional Project II | 1 | 6 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| Totals | 13 | 9 | 16 | Totals | 16 | 0 | 16 | |

