Graduate Record Examination (GRE) Scores
All degree-seeking applicants (excepting only those eligible for the GRE waiver) are required to submit Graduate Record Examination (GRE) scores.
GRE scores are considered valid for five years from the testing date. If your scores are more than five years old at the time your application is reviewed, new scores will be required.
Important score reporting information: if you take the GRE revised General Test during the special discount period of August - September 2011, your scores will be reported by mid-November. (Institutional code: 1318.)
Minimum Score Requirements
The chart below shows minimum scores required for admission consideration. GRE requirements are subject to change, so please reference the Graduate Bulletin or your academic department's website for the most up-to-date information.
If your scores do not meet these minimum requirements, we encourage you to consider retaking the exam.
For tests taken on or after August 1, 2011
| Professional Master's/ | Ph.D. | |||
| Department | Quantitative + Verbal | Analytical Writing | Quantitative + Verbal | Analytical Writing |
| Applied Mathematics | 304 | 2.5 | 304 | 3.0 |
| Biology | 298 | 2.5 | 298 | 2.5 |
| Biomedical Engineering | 310 | 3.0 | ||
| Chemical & Biological Engineering | 292 | 2.5 | 292 | 2.5 |
| Chemistry | 304 | 2.5 | 310 | 3.0 |
| Civil, Architectural & Environmental Engineering | 292 | 2.5 | 292 | 2.5 |
| Computer Science | 292/298 | 2.5/3.0 | 304 | 3.5 |
| Electrical & Computer Engineering | 304 | 3.5 | 304 | 3.5 |
| Food Safety & Technology | 295/304 | 2.5 | ||
| Humanities (Technical Communication) | 298 | 3.0 | 298 | 3.0 |
| Industrial Technology & Management | 292 | 2.5 | 292 | 2.5 |
| Information Technology & Management | 292 | 2.5 | 292 | 2.5 |
| Mathematics & Science Education | 292 | 2.5 | 292 | 2.5 |
| Mechanical, Materials & Aerospace Engineering | 298 | 3.0 | 298 | 3.0 |
| Physics | 304 | 2.5 | 310 | 3.0 |
For tests taken prior to August 1, 2011
| Professional Master's/ | Ph.D. | |||
| Department | Quantitative + Verbal | Analytical Writing | Quantitative + Verbal | Analytical Writing |
| Applied Mathematics | 1100 | 2.5 | 1100 | 3.0 |
| Biology | 1000 | 2.5 | 1200 | 3.0 |
| Biomedical Engineering | 1200 | 3.0 | ||
| Chemical & Biological Engineering | 900 | 2.5 | 1000 | 3.0 |
| Chemistry | 1100 | 2.5 | 1200 | 3.0 |
| Civil, Architectural & Environmental Engineering | 900 | 2.5 | 1000 | 3.0 |
| Computer Science | 1000 | 3.0 | 1100 | 3.5 |
| Electrical & Computer Engineering | 1100 | 3.5 | 1100 | 3.5 |
| Food Safety & Technology | 950/1100 | 2.5 |
| |
| Humanities (Technical Communication) | 1000 (500Q, 500V) | 3.0 | 1000 (500Q, 500V) | 3.0 |
| Industrial Technology & Management | 900 | 2.5 | ||
| Information Technology & Management | 900 | 2.5 | ||
| Mathematics & Science Education | 900 | 2.5 | 1000 | 3.0 |
| Mechanical, Materials & Aerospace Engineering | 1000 | 3.0 | 1000 | 3.0 |
| Physics | 1100 | 2.5 | 1200 | 3.0 |
Score Report Submission
We require official GRE scores sent directly to IIT by the Educational Testing Service (ETS). Please ask ETS to send your scores to institution code 1318; no department code is required.
Please allow two to four weeks from the date of your test or score request for delivery and processing of your scores. Your application status will be updated when we receive them.
Your scores will automatically match to your applicant file only if your name is spelled the same way on your GRE registration as on your IIT application. If your name is written differently on your GRE registration, please notify us at gradstu@iit.edu. Your email should include your IIT applicant ID number, GRE registration number, testing date, and your first and last name as they appear on your GRE registration.
Waiver
The GRE requirement is waived for applicants to professional master's degree programs (Architecture and Business programs are not included) who hold a bachelor's degree from an accredited institution in the United States with a cumulative undergraduate GPA of 3.0/4.0 or higher.

