Fast Facts/IIT at a Glance, Fall 2009
Mission
To advance knowledge through research and scholarship, to cultivate invention improving the human condition, and to educate students from throughout the world for a life of professional achievement, service to society, and individual fulfillment.
8 Colleges, Institutes and Centers
Armour College of Engineering
Center for Professional Development
Chicago-Kent College of Law
College of Architecture
College of Science and Letters
Institute of Design
Institute of Psychology
Stuart School of Business
5 Campuses
Main Campus/Chicago's near South Side
Downtown Campus/Chicago's Loop
Institute of Design/Chicago's Loop
Rice Campus/Wheaton
Moffett Campus/Summit-Argo
Degree Programs
Ph.D., J.D., Master's and Bachelor's degrees offered
7,707 Enrolled Fall 2009
- 2,665, including 2,480 FT
- 3,242 graduate students (Main Campus)
- 143 graduate students (Design)
- 684 graduate students (Business)
- 1,116 graduate students (Law)
2009 Freshman Class
- 28.5% women
- 12.7% international
- 35.7% out-of-state (US Citizens and Permanent Residents only)
- 42 states; 21 countries of citizenship (for International only)
Faculty resources
- 370 full-time faculty, supplemented by 360 industry professionals as part-time faculty
- 14:1 student/faculty ratio
- 21% of undergraduate classes have fewer than 10 students
- 90% of undergraduate classes have fewer than 40 students
Athletics
- Men: soccer, cross country, swimming and diving, baseball
- Women: soccer, volleyball, cross country, swimming and diving, basketball
- Member of NAIA Division 1, Chicagoland Collegiate Athletic Conference
Tuition and fees
- Tuition: $28,512
- Room and Board: (FY10) $9,704 (MSV double and 14-meal) — $12,605 (SSV semi-suite and unlimited meal)
- Books and fees: about $1000
Financial Aid
90.3% of undergraduate students who applied, receive financial aid.
IIT Living Alumni
45,414
After IIT
Recent employers: 3Com, Argonne National Laboratory, Boeing, Dow Chemical, Ernst & Young, Fermi National Accelerator Laboratory, Ford Motor Company, General Motors, IBM, Microsoft, Motorola, and NASA
Fall 2009 Undergraduate Majors Offered (as of 11/12/09)
*Includes certificates and non-degree programs
| Program | Degree | Major | Major Description |
|---|---|---|---|
| BAC-ARCH | BAC | ARCH | Architecture |
| BAC-INTM | BAC | INTM | Industrial Technology and Management |
| BAC-ITM | BAC | ITM | Information Technology and Management |
| BAC-ITMF | BAC | ITMF | Information Technology and Management |
| BS-AE | BS | AE | Aerospace Engineering |
| BS-AMAT | BS | AMAT | Applied Mathematics |
| BS-ARCE | BS | ARCE | Architectural Engineering |
| BS-BA | BS | BA | Business Administration |
| BS-BAAS | BS | BAAS | Business Administration and Applied Science |
| BS-BCHM | BS | BCHM | Biochemistry |
| BS-BIOL | BS | BIOL | Biology |
| BS-BME | BS | BME | Biomedical Engineering |
| BS-CE | BS | CE | Civil Engineering |
| BS-CHE | BS | CHE | Chemical Engineering |
| BS-CHEM | BS | CHEM | Chemistry |
| BS-CIS | BS | CIS | Computer Information Systems |
| BS-CPE | BS | CPE | Computer Engineering |
| BS-CPEC | BS | CPEC | Computer Engineering Dual Degree |
| BS-CS | BS | CS | Computer Science |
| BS-EE | BS | EE | Electrical Engineering |
| BS-EECP | BS | EECP | Electrical Engineernig Dual Degree |
| BS-EMGT | BS | EMGT | Engineering Management |
| BS-HUM | BS | HUM | Humanities |
| BS-JTSB | BS | JTSB | Journalism of Technology Science and Business |
| BS-MBB | BS | MBB | Molecular Biochemistry and Biophysics |
| BS-ME | BS | ME | Mechanical Engineering |
| BS-MSE | BS | MSE | Materials Science and Engineering |
| BS-PHYS | BS | PHYS | Physics |
| BS-PREP | BS | PREP | Prepharmacy Studies |
| BS-PS | BS | PS | Political Science |
| BS-PSYC | BS | PSYC | Psychology |
| BS-PTC | BS | PTC | Professional and Technical Communications |
| BS-UNDA | BS | UNDA | Undecided Armour |
| BS-UNDS | BS | UNDS | Undecided Science and Letters |
| CER-EGC | CER | EGC | Engineering Graphics and Cad |
| CER-FPSE | CER | FPSE | Fire Protection Safety Engineering |
| CER-IDTR | CER | IDTR | Industrial Training |
| CER-INTM | CER | INTM | Industrial Technology and Management |
| CER-MSED | CER | MSED | Math and Science Education |
| CER-PRES | CER | PRES | Premedical Sciences |
| CER-TTT | CER | TTT | Training The Technical Trainer |
| NDU-AE | NDU | AE | Aerospace Engineering |
| NDU-AMAT | NDU | AMAT | Applied Mathematics |
| NDU-ARCE | NDU | ARCE | Architectural Engineering |
| NDU-ARCH | NDU | ARCH | Architecture |
| NDU-ARMF | NDU | ARMF | Armed Forces |
| NDU-BA | NDU | BA | Business Administration |
| NDU-BCHM | NDU | BCHM | Biochemistry |
| NDU-BIOL | NDU | BIOL | Biology |
| NDU-BME | NDU | BME | Biomedical Engineering |
| NDU-CE | NDU | CE | Civil Engineering |
| NDU-CHE | NDU | CHE | Chemical Engineering |
| NDU-CHEM | NDU | CHEM | Chemistry |
| NDU-CIS | NDU | CIS | Computer Information Systems |
| NDU-CPE | NDU | CPE | Computer Engineering |
| NDU-CS | NDU | CS | Computer Science |
| NDU-EE | NDU | EE | Electrical Engineering |
| NDU-HUM | NDU | HUM | Humanities |
| NDU-INTM | NDU | INTM | Industrial Technology and Management |
| NDU-ITM | NDU | ITM | Information Technology and Management |
| NDU-MBB | NDU | MBB | Molecular Biochemistry and Biophysics |
| NDU-ME | NDU | ME | Mechanical Engineering |
| NDU-MSE | NDU | MSE | Materials Science and Engineering |
| NDU-PHYS | NDU | PHYS | Physics |
| NDU-PS | NDU | PS | Political Science |
| NDU-PSYC | NDU | PSYC | Psychology |
| NDU-PTC | NDU | PTC | Pro and Technical Comm |
| NDU-SOC | NDU | SOC | Sociology |
For more information on IIT's majors, please look at our Degrees page.
