Scholarships Certificates Apply Now
Illinois Tech is excited to introduce the TechPro certificate program options. Recognizing the uncertainty in the world around us, we wants to make it easier for you to develop the skills needed to succeed in the today's evolving workforce.
TechPro offers certificate programs in Illinois Tech's Armour College of Engineering, College of Computing and Stuart School of Business. The programs participating in TechPro are being offered at a substantial discount including discounts for any prerequisites that may be required, all while receiving the full benefits of an education at Chicago's only tech-focused university.
Certificates can be completed 100% online.
Admission Requirements
Applicants must show proof of having successfully completed an accredited Bachelor's degree program at their home university prior to the commencement of the IIT Tech Pro certificate program if they have qualified for admission.
For the department of CHBE, ITM, BME and CAEE, non-IIT Undergraduate students may be eligible to take one course from the TechPro Certificate program of choice per the following conditions:
a) Completed the necessary prerequisites
b) Received approval from their home institution to take the IIT course for credit
c) Have a maximum of 2 semesters left to graduate with a Bachelor’s degree
Scholarships
All certificates included in TechPro are discounted to help you achieve your career goals faster. For participants who wish to continue their education at Illinois Tech beyond a certificate and pursue a master’s degree, all courses and credits earned during the TechPro program will be counted toward the completion of a master’s degree. Students who begin their pursuit of a master’s degree at Illinois Tech within three years of earning a certificate in the TechPro program will also receive a scholarship up to $5,000.
Certificates
Armour College of Engineering
Certificate | Cost Savings | Degree Options |
---|---|---|
Advanced Electronics | 35% cost reduction | Master of VLSI and Microelectronics Master of Power Engineering Master of Electrical and Computer Engineering |
Architectural Engineering | 35% cost reduction | Master of Engineering in Architectural Engineering Master of Energy Systems, Energy Conservation and Buildings Track Master of High Performance Buildings |
Building Energy Modeling | 35% cost reduction | Master of Engineering in Architectural Engineering Master of Energy Systems, Energy Conservation and Buildings Track Master of High Performance Buildings |
Communication Systems | 35% cost reduction | Master in Telecommunications and Software Engineering |
Computer Engineering | 35% cost reduction | Master of Science in Computer Engineering |
Computer Integrated Design and Manufacturing | 35% cost reduction | Master of Engineering in Advanced Manufacturing, Digital Manufacturing track Master of Science in Manufacturing Engineering Master of Engineering in Advanced Manufacturing, Additive Manufacturing Track |
Construction Management | 35% cost reduction | Master of Engineering in Construction Engineering and Management Master of Engineering Management, Project Management Track |
Infrastructure Engineering and Management | 35% cost reduction | Master of Engineering in Transportation Engineering Master of Public Works |
Pharmaceutical Engineering | 35% cost reduction | Master of Pharmaceutical Engineering |
Process Operations Management | 35% cost reduction | |
Product Quality and Reliability Assurance | 35% cost reduction | |
Software Engineering | 35% cost reduction | Master of Telecommunication and Software Engineering |
Transportation Systems Planning | 35% cost reduction | Master of Engineering in Transportation Engineering Master of Science in Civil Engineering |
College of Computing
Certificate | Cost Savings | Degree Options |
---|---|---|
Distributed and Cloud Computing | $1,200 per course | Master of Computer Science |
Networking and Communications | 35% cost reduction | Master of Computer Science Master of Network Engineering Master of Telecommunications and Software Engineering |
Advanced Software Development | $1,200 per course | Master of Computer Engineering Master of Network Engineering Master of Telecommunications and Software Engineering |
Cybersecurity Management | $1,200 per course | Master of Cyber Forensics and Security Master of Science in Applied Cybersecurity and Digital Forensics |
Data Management and Analytics | 35% cost reduction | Master of Computer Science Master of Data Science Master of Information Technology and Management |
Stuart School of Business
Certificate | Cost Savings | Degree Options |
---|---|---|
Financial Toolbox | 35% cost reduction | Master of Science in Finance Master of Business Administration |
Fundamentals of Finance | 35% cost reduction | Master of Science in Finance Master of Business Administration |
Non-Profit Mission Driven Management | 35% cost reduction | Master of Public Administration |
Public Management | 35% cost reduction | Master of Public Administration |