Academic Year 2024-25 Housing Rates
- Housing rates for the 2024-2025 academic year are subject to revision by Illinois Tech’s Board of Trustees.
- In the table below, the Academic Year 2024-25 Rate is the rate for the Fall and Spring semesters, and the Academic Year 2024-25 Semester Rate is the rate for one semester—either the Fall or Spring semester.
- All students living on campus are required to have meal plan based on room type and class eligibility. More information can be found about this on the Meal Plan Options and Rates page.
- All prices listed are per student. The number of residents does not discount the price.
- Prices and options for the academic year 2025-2026 are coming soon!
Carman Hall
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
1 Bedroom Apartment (Double)** | Two residents | $13,773 | $6,887 |
2 Bedroom Apartment (Double) | Four residents | $13,773 | $6,887 |
3 Bedroom Apartment (Single)** | Three residents | $15,042 | $7,521 |
Cunningham Hall
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,400 | $4,700 |
Triple room | Three residents | $9,400 | $4,700 |
Single room | One resident | $10,084 | $5,042 |
Apartment Options (only available to students in third year and above) | |||
1 Bedroom Apartment (Double)** | Two residents | $13,516 | $6,758 |
2 Bedroom Apartment (Double) | Four residents | $13,516 | $6,758 |
3 Bedroom Apartment (Single)** | Three residents | $14,749 | $7,374 |
Kacek Hall
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,400 | $4,700 |
Triple room | Three residents | $9,400 | $4,700 |
Single room | One resident | $9,796 | $4,898 |
Gunsaulus Hall
Room Type | Residents Per Apartment | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Studio Apartment (Double) | Two residents | $9,195 | $4,597 |
1 Bedroom Apartment (Double) | Two residents | $11,187 | $5,594 |
2 Bedroom Apartment (Double)** | Four residents | $11,187 | $5,594 |
Jeanne and John Rowe Village
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate | Summer 2024 Term Rate |
---|---|---|---|---|
Rowe Village Middle & North | ||||
Suite Double | Two residents | $9,253 | $4,627 | $3,400 |
Rowe Village South | ||||
3 Bedroom Apartment (single rooms)** | Three residents | $13,516 | $6,758 | $4,643 |
6 Bedroom Apartment (single rooms)** | Six residents | $13,516 | $6,758 | $4,643 |
2 Bedroom Apartment (single rooms)** | Two residents | $14,148 | $7,074 | $4,842 |
Single Room with Private Bathroom** | One resident | $14,779 | $7,389 | $5,543 |
Studio Single Apartment** | One resident | $16,213 | $8,107 | $5,543 |
McCormick Student Village
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Standard Double | Two residents | $7,664 | $3,832 |
Standard Single** | One resident | $9,010 | $4,505 |
** in the tables above means that there are few rooms available for the room type.