Academic Year | Students Enrolled | Students Graduated | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
2019-2020 | 225 | 236 | ||
2018-2019 | 233 | 295 | 58 | 170 |
2017-2018 | 204 | 401 | 37 | 258 |
2016-2017 | 201 | 459 | 51 | 277 |
2015-2016 | 158 | 375 | 25 | 173 |
2014-2015 | 138 | 295 | 29 | 125 |
2013-2014 | 112 | 238 | 24 | 96 |
2012-2013 | 107 | 189 | 30 | 102 |
2011-2012 | 83 | 201 | 12 | 93 |
2010-2011 | 59 | 205 | 9 | 111 |
2009-2010 | 41 | 217 | 4 | 92 |
2008-2009 | 26 | 236 | 11 | 106 |
2007-2008 | 31 | 204 | 5 | 78 |
2006-2007 | 33 | 150 | 5 | 45 |
2005-2006 | 33 | 111 | 6 | 35 |
2004-2005 | 32 | 116 | 7 | 25 |
2003-2004 | 17 | 80 | 0 | 16 |
2002-2003 | 9 | Not Recorded | 0 | 1 |
Department of Information Technology and Management