BU & IIT (Five year ARCE Program)
BA in Engineering Science at BU
BS in Architectural Engineering at IIT
First Semester | |||
MATH 2210 | 5 | (BU) | (IIT – MATH 151) |
WRIT 1101 | 3 | (BU) | |
CHEM 1113 & (1114 or 1115) | 4 | (BU) | (IIT - CHEM 124) |
COMM 1110 | 3 | (BU) | |
ENGR 1100 | 1 | (BU) | |
Total | 16 | Hours | |
Second Semester | |||
MATH 2211 | 4 | (BU) | (IIT – MATH 152) |
WRIT 1102 | 3 | (BU) | |
CHEM 1123 & (1124 or 1125) | 4 | (BU) | |
Life – Scientific Mode of Inquiry | 3 | (BU) | (Note 2) |
ENGR 1110 | 3 | (BU) | |
Total | 17 | Hours | |
Third Semester | |||
MATH 2212 | 4 | (BU) | (IIT – MATH 251) |
PHYS 2211 & 2205 | 5 | (BU) | (Note 3) |
ENGR 1120 | 2 | (BU) | (IIT – CAE 101) |
CMSC 1180 & 1185 | 4 | (BU) | (sub for IIT – CAE 100) |
Historical Mode of Inquiry | 3 | (BU) | |
Total | 18 | Hours | |
Fourth Semester | |||
MATH 2260 | 4 | (BU) | (IIT – MATH 252) |
PHYS 2212 & 2206 | 5 | (BU) | (Note 3) |
CMSC 2200 | 4 | (BU) | (IIT – CS 105) |
Catholic/Benedictine Intellectual Traditions | 3 | (BU) | |
Total | 16 | Hours | |
Fifth Semester | |||
CAE 105 | 3 | (IIT) | |
CAE 208 | 3 | (IIT) | |
AAH 119 | 3 | (IIT) | |
PHYS 2213 | 3 | (BU) | (sub for IIT –CAE 110 & 111) |
ENGR 2220 | 3 | (BU) | (IIT – CAE 286) |
Human Dignity/Common Good | 3 | (BU) | |
Total | 18 | Hours | |
Sixth Semester | |||
CAE 209 | 3 | (IIT) | |
CAE 287 | 3 | (IIT) | |
CAE 312 | 3 | (IIT) | |
ENGR 3264 | 3 | (BU) | ( sub for IIT – CAE 383) |
Philosophical Mode of Inquiry | 3 | (BU) | |
Theological/Religious Mode of Inquiry | 3 | (BU) | |
Total | 18 | Hours | |
Seventh Semester | |||
CAE 303 | 3 | (IIT) | |
CAE 304 | 3 | (IIT) | |
CAE 315 | 3 | (IIT) | |
CAE 331 | 3 | (IIT) | |
Artistic & Creative Mode of Inquiry | 3 | (BU) | |
Social – Scientific 1 Mode of Inquiry | 3 | (BU) | |
Total | 18 | Hours | |
Eighth Semester | |||
CAE 307 | 3 | (IIT) | |
CAE 323 | 3 | (IIT) | |
CAE 464 | 3 | (IIT) | |
IPRO Elective | 3 | (IIT) | |
Social – Scientific 2 Mode of Inquiry | 3 | (BU) | |
Total | 15 | Hours | |
Ninth Semester | |||
CAE 461 | 3 | (IIT) | |
CAE 468 | 3 | (IIT) | |
CAE 470 | 3 | (IIT) | |
CAE Technical Elective | 3 | (IIT) | |
CAE Technical Elective | 3 | (IIT) | |
Total | 15 | Hours | |
Tenth Semester | |||
CAE 471 | 3 | (IIT) | |
CAE Technical Elective | 3 | (IIT) | |
Capstone Design Course | 3 | (IIT) | |
IPRO Elective | 3 | (IIT) | |
Literary & Rhetorical Mode of Inquiry | 3 | (BU) | |
Total | 15 | Hours | |
| |||
Total for Program | 166 | Hours | Minimum |
Note 1) See Humanities and Social Sciences requirements. Note 2) Choose a Life Sciences course at Benedictine University. Note 3) PHYS 2211, 2212, 2205, 2206 (BU) = PHYS 123, 221 (IIT). Note 4) All technical elective courses must be CAE or EG courses at the 400 level or above. Note 5) Consult your academic advisers regarding the completion of courses in a summer term to reduce your academic load in the fall or spring term. Note 6) A minimum of 45 semester hours must be completed at IIT. Updated – July 2022 |