Coursera Course Offerings
Spring 2025 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 53405 | 1 | 01/13 to 03/07/2025 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 53407 | 1 | 01/13 to 03/07/2025 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 53409 | 1 | 01/13 to 03/07/2025 |
Spring A - Core Degree Courses | |||
MBA 501: Financial Statement Applications | 53414 | 3 | 01/13 to 03/07/2025 |
MBA 506: Leadership and Organization Design | 53415 | 3 | 01/13 to 03/07/2025 |
MBA 522: Change leadership in a tech driven marketplace | 53906 | 3 | 01/13 to 03/07/2025 |
MBA 532: Artificial Intelligence | 53905 | 3 | 01/13 to 03/07/2025 |
Spring B - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 53406 | 1 | 3/10 to 5/9/2025 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 53408 | 1 | 3/10 to 5/9/2025 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 53410 | 1 | 3/10 to 5/9/2025 |
Spring B - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 53411 | 2 | 3/10 to 5/9/2025 |
MBA 707: Business Economics and Game Theory for Decision Making | 53473 | 2 | 3/10 to 5/9/2025 |
MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 53413 | 2 | 3/10 to 5/9/2025 |
Spring B - Core Degree Courses | |||
MBA 511: Marketing Strategy | 52327 | 3 | 3/10 to 5/9/2025 |
MBA 513: Operations and Process Management | 53840 | 3 | 3/10 to 5/9/2025 |
MBA 590: Digital Transformation | 53907 | 3 | 3/10 to 5/9/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 53429 | 1 | 01/13 to 03/07/2025 |
MATH 765: Model Diagnostics and Remedial Measures | 53430 | 1 | 01/13 to 03/07/2025 |
CS 725: Introduction to Relational Databases | 53476 | 1 | 01/13 to 03/07/2025 |
CS 726: Relational Database Design | 53478 | 1 | 01/13 to 03/07/2025 |
Spring A - Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53431 | 1 | 01/13 to 03/07/2025 |
CS 727: Relational Database Implementation and Applications | 53480 | 1 | 01/13 to 03/07/2025 |
Spring A - Core Degree Courses | |||
CS 577: Deep Learning | 53758 | 3 | 01/13 to 03/07/2025 |
MATH 569: Statistical Learning | 53428 | 3 | 01/13 to 03/07/2025 |
Spring B - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 53432 | 1 | 3/10 to 5/9/2025 |
MATH 765: Model Diagnostics and Remedial Measures | 53433 | 1 | 3/10 to 5/9/2025 |
CS 725: Introduction to Relational Databases | 53477 | 1 | 3/10 to 5/9/2025 |
CS 726: Relational Database Design | 53479 | 1 | 3/10 to 5/9/2025 |
Spring B - Post Pathway Courses | |||
CS 727: Relational Database Implementation and Applications | 53481 | 1 | 3/10 to 5/9/2025 |
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53622 | 1 | 3/10 to 5/9/2025 |
Spring B - Core Degree Courses | |||
SCI 522: Public Engagement for Scientists | 53623 | 3 | 3/10 to 5/9/2025 |
CSP 554: Big Data Technologies | 53760 | 3 | 3/10 to 5/9/2025 |
MATH 574-03: Bayesian Computational Stats | 53771 | 3 | 3/10 to 5/9/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 53394 | 1 | 01/13 to 03/07/2025 |
ITM 706: Linux OS | 53395 | 1 | 01/13 to 03/07/2025 |
ITM 707: OS Security | 53396 | 1 | 01/13 to 03/07/2025 |
Spring A - Core Degree Courses | |||
ITMO 565: Cloud: Infrastructure as a Service | 53868 | 3 | 01/13 to 03/07/2025 |
ITMO 544: Cloud Computing Technologies | 53401 | 3 | 01/13 to 03/07/2025 |
ITMD 513: Open Source Programming | 53399 | 3 | 01/13 to 03/07/2025 |
Spring B - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 53614 | 1 | 3/10 to 5/9/2025 |
ITM 706: Linux OS | 53615 | 1 | 3/10 to 5/9/2025 |
ITM 707: OS Security | 53616 | 1 | 3/10 to 5/9/2025 |
Spring B - Post Pathway Courses | |||
ITMD 504: Programming and Application Foundations | 53617 | 3 | 3/10 to 5/9/2025 |
ITMO 540: Introduction to Data Networks and the Internet | 53618 | 3 | 3/10 to 5/9/2025 |
Spring B - Core Degree Courses | |||
ITMO 554: Operating System Virtualization | 53403 | 3 | 3/10 to 5/9/2025 |
ITMO 556: Introduction to Open Source Operating Systems | 53400 | 3 | 3/10 to 5/9/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 53416 | 1 | 01/13 to 03/07/2025 |
ITM 702: Computer Networking | 53392 | 1 | 01/13 to 03/07/2025 |
ITM 703: Mobile Computing and Cloud | 53393 | 1 | 01/13 to 03/07/2025 |
Spring A - Core Degree Courses | |||
ITMD 321: Data Modeling and Applications | 53854 | 3 | 01/13 to 03/07/2025 |
ITMD 361: Fundamentals of Web Development | 53397 | 3 | 01/13 to 03/07/2025 |
ITMD 413: Open Source Programming | 53398 | 3 | 01/13 to 03/07/2025 |
ITMT 430: System Integration | 53872 | 3 | 01/13 to 03/07/2025 |
ITMO 465: Cloud: Infrastructure as a Service | 53867 | 3 | 01/13 to 03/07/2025 |
Spring B - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 53608 | 1 | 3/10 to 5/9/2025 |
ITM 702: Computer Networking | 53612 | 1 | 3/10 to 5/9/2025 |
ITM 703: Mobile Computing and Cloud | 53613 | 1 | 3/10 to 5/9/2025 |
Spring B - Core Degree Courses | |||
ITM 313: Introduction to Open Source Application Development | 53484 | 3 | 3/10 to 5/9/2025 |
ITMO 340: Introduction to Data Networks and the Internet | 53634 | 3 | 3/10 to 5/9/2025 |
ITMO 444: Cloud Computing Technologies | 53402 | 3 | 3/10 to 5/9/2025 |
ITMO 463: Cloud: Software as a Service | 53865 | 3 | 3/10 to 5/9/2025 |
ITMM 471: Project Management for Information Technology and Management | 53859 | 3 | 3/10 to 5/9/2025 |
Summer 2025 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 35665 | 1 | 06/2 to 07/26/2025 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 35666 | 1 | 06/2 to 07/26/2025 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 35667 | 1 | 06/2 to 07/26/2025 |
PBA - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 35668 | 2 | 06/2 to 07/26/2025 |
MBA 707: Business Economics and Game Theory for Decision Making | 35669 | 2 | 06/2 to 07/26/2025 |
MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 35670 | 2 | 06/2 to 07/26/2025 |
Core Degree Courses | |||
MAX 501: Digital Marketing | 35953 | 3 | 06/2 to 07/26/2025 |
MBA 501: Financial Statement Applications | 35779 | 3 | 06/2 to 07/26/2025 |
MBA 572: New Tech Ventures | 35956 | 3 | 06/2 to 07/26/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
PBA - Pathway Courses | |||
MATH 764: Linear Regression | 35789 | 1 | 06/2 to 07/26/2025 |
MATH 765: Model Diagnostics and Remedial Measures | 35790 | 1 | 06/2 to 07/26/2025 |
CS 725: Introduction to Relational Databases | 35758 | 1 | 06/2 to 07/26/2025 |
CS 726: Relational Database Design | 35759 | 1 | 06/2 to 07/26/2025 |
Core Degree Courses | |||
MATH 546-01: Introduction to Time Series | 35787 | 3 | 06/2 to 07/26/2025 |
MATH 569: Statistical Learning | 35788 | 3 | 06/2 to 07/26/2025 |
CSP 571: Data Preparation and Analysis | 35762 | 3 | 06/2 to 07/26/2025 |
CS 577: Deep Learning | 35757 | 3 | 06/2 to 07/26/2025 |
Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 35791 | 1 | 06/2 to 07/26/2025 |
CS 727: Relational Database Implementation and Applications | 35761 | 1 | 06/2 to 07/26/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 35813 | 1 | 06/2 to 07/26/2025 |
ITM 706: Linux OS | 35815 | 1 | 06/2 to 07/26/2025 |
ITM 707: OS Security | 35816 | 1 | 06/2 to 07/26/2025 |
Core Degree Courses | |||
ITMD 513: Open Source Programming | 35961 | 3 | 06/2 to 07/26/2025 |
ITMO 564: Cloud: Platform as a Service | 35722 | 3 | 06/2 to 07/26/2025 |
ITMS 564: Cloud Computing Security | 35971 | 3 | 06/2 to 07/26/2025 |
ITMO 565: Cloud: Infrastructure as a Service | 35723 | 3 | 06/2 to 07/26/2025 |
Post Pathway Courses | |||
ITMD 504: Programming and Application Foundations | 35817 | 3 | 06/2 to 07/26/2025 |
ITMO 540: Introduction to Data Networks and the Internet | 35819 | 3 | 06/2 to 07/26/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 35809 | 1 | 06/2 to 07/26/2025 |
ITM 702: Computer Networking | 35811 | 1 | 06/2 to 07/26/2025 |
ITM 703: Mobile Computing and Cloud | 35812 | 1 | 06/2 to 07/26/2025 |
Post Pathway Courses | |||
ITM 313: Introduction to Open Source Application Development | 35808 | 3 | 06/2 to 07/26/2025 |
Core Degree Courses | |||
ITMD 321: Data Modeling and Applications | 35708 | 3 | 06/2 to 07/26/2025 |
ITMO 454: Operating System Virtualization | 35715 | 3 | 06/2 to 07/26/2025 |
ITMO 464: Cloud: Platform as a Service | 35717 | 3 | 06/2 to 07/26/2025 |
ITMO 465: Cloud: Infrastructure as a Service | 35818 | 3 | 06/2 to 07/26/2025 |
Fall 2024 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 15944 | 1 | 08/19 to 10/11/2024 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 15946 | 1 | 08/19 to 10/11/2024 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 15947 | 1 | 08/19 to 10/11/2024 |
Fall A - Core Degree Courses | |||
MBA 590: Digital Transformation | 15298 | 3 | 08/19 to 10/11/2024 |
MBA 513: Operations & Process Management | 16466 | 3 | 08/19 to 10/11/2024 |
Fall A - B&T Track | |||
TRACK: MBA 572 New Tech Ventures | 16452 | 3 | 08/19 to 10/11/2024 |
Fall B - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 15944 | 1 | 10/14 to 12/06/2024 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 15946 | 1 | 10/14 to 12/06/2024 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 15948 | 1 | 10/14 to 12/06/2024 |
Fall B - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 15949 | 2 | 10/14 to 12/06/2024 |
MBA 707: Business Economics and Game Theory for Decision Making | 15950 | 2 | 10/14 to 12/06/2024 |
MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 15951 | 2 | 10/14 to 12/06/2024 |
Fall B - Core Degree Courses | |||
MBA 511 Marketing Strategy | 16468 | 3 | 10/14 to 12/06/2024 |
MBA 506 Leadership & Organization Design | 16467 | 3 | 10/14 to 12/06/2024 |
Fall B - B&T Track | |||
TRACK: MAX 501 Digital Marketing | 16401 | 3 | 10/14 to 12/06/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 15955 | 1 | 8/19 to 10/11/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 15956 | 1 | 8/19 to 10/11/2024 |
CS 725: Introduction to Relational Databases | 15952 | 1 | 8/19 to 10/11/2024 |
CS 726: Relational Database Design | 15953 | 1 | 8/19 to 10/11/2024 |
Fall A - Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 16415 | 1 | 8/19 to 10/11/2024 |
CS 727: Relational Database Implementation and Applications | 15954 | 1 | 8/19 to 10/11/2024 |
Fall A - Core Degree Courses | |||
MATH 574-03: Bayesian Computational Stats | 16412 | 3 | 8/19 to 10/11/2024 |
SCI 522: Public Engagement for Scientists | 16419 | 3 | 8/19 to 10/11/2024 |
CSP 554: Big Data Technologies | 16398 | 3 | 8/19 to 10/11/2024 |
Fall B - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 15960 | 1 | 10/14 to 12/06/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 15961 | 1 | 10/14 to 12/06/2024 |
CS 725: Introduction to Relational Databases | 16124 | 1 | 10/14 to 12/06/2024 |
CS 726: Relational Database Design | 16123 | 1 | 10/14 to 12/06/2024 |
Fall B - Post Pathway Courses | |||
CS 727: Relational Database Implementation and Applications | 16414 | 1 | 10/14 to 12/06/2024 |
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 15957 | 1 | 10/14 to 12/06/2024 |
Fall B - Core Degree Courses | |||
MATH 546-03: Introduction to Time Series | 16413 | 3 | 10/14 to 12/06/2024 |
CSP 571: Data Preparation and Analysis | 16411 | 3 | 10/14 to 12/06/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 15927 | 1 | Aug 19 to Oct 11 |
ITM 706: Linux OS | 15928 | 1 | Aug 19 to Oct 11 |
ITM 707: OS Security | 15929 | 1 | Aug 19 to Oct 11 |
Fall A - Core Degree Courses | |||
ITMO 544: Cloud Computing Technologies | 16430 | 3 | Aug 19 to Oct 11 |
ITMO 554: Operating System Virtualization | 16431 | 3 | Aug 19 to Oct 11 |
ITMO 556: Introduction to Open Source Operating Systems | 16545 | 3 | Aug 19 to Oct 11 |
Fall B - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 15940 | 1 | Oct 14 to Dec 6 |
ITM 706: Linux OS | 15941 | 1 | Oct 14 to Dec 6 |
ITM 707: OS Security | 15942 | 1 | Oct 14 to Dec 6 |
Fall B - Post Pathway Courses | |||
ITMD 504: Programming and Application Foundations | 15931 | 3 | Oct 14 to Dec 6 |
ITMO 540: Introduction to Data Networks and the Internet | 16433 | 3 | Oct 14 to Dec 6 |
Fall B - Core Degree Courses | |||
ITMS 564: Cloud Computing Security | 16434 | 3 | Oct 14 to Dec 6 |
ITMO 564 Cloud: Platform as a Service | 16480 | 3 | Oct 14 to Dec 6 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 15924 | 1 | Aug 19 to Oct 11 |
ITM 702: Computer Networking | 15925 | 1 | Aug 19 to Oct 11 |
ITM 703: Mobile Computing and Cloud | 15926 | 1 | Aug 19 to Oct 11 |
Fall A - Core Degree Courses | |||
ITMD 361: Fundamentals of Web Development | 16436 | 3 | Aug 19 to Oct 11 |
ITMO 356: Introduction to Open Source Operating Systems | 16437 | 3 | Aug 19 to Oct 11 |
ITMO 454: Operating System Virtualization | 16439 | 3 | Aug 19 to Oct 11 |
ITMO 444: Cloud Computing Technologies | 16438 | 3 | Aug 19 to Oct 11 |
ITMM 471: Project Management for Information Technology and Management | 16444 | 3 | Aug 19 to Oct 11 |
ITMO 463: Cloud: Software as a Service | 16445 | 3 | Aug 19 to Oct 11 |
Fall B - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 15937 | 1 | Oct 14 to Dec 6 |
ITM 702: Computer Networking | 15938 | 1 | Oct 14 to Dec 6 |
ITM 703: Mobile Computing and Cloud | 15939 | 1 | Oct 14 to Dec 6 |
Fall B - Post Pathway Courses | |||
ITM 313: Introduction to Open Source Application Development | 15930 | 3 | Oct 14 to Dec 6 |
ITMO 340: Introduction to Data Networks and the Internet | 15934 | 3 | Oct 14 to Dec 6 |
Fall B - Core Degree Courses | |||
ITMO 464: Cloud: Platform as a Service | 16440 | 3 | Oct 14 to Dec 6 |
ITMS 448: Cyber Security Technologies | 16442 | 3 | Oct 14 to Dec 6 |
ITMS 464: Cloud Computing Security | 16443 | 3 | Oct 14 to Dec 6 |
Summer 2024 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Summer A - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 35665 | 1 | 05/13 to 06/21/2024 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 35666 | 1 | 05/13 to 06/21/2024 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 35667 | 1 | 05/13 to 06/21/2024 |
Summer A - Post Pathway Courses | |||
MBA 501: Financial Statement Applications | 35779 | 3 | 05/13 to 06/21/2024 |
Summer B - PBA - Pathway Courses | |||
MBA 703: Mastering Excel Essentials to Enhance Business Value | 35806 | 1 | 06/24 to 08/02/2024 |
Summer B - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 35668 | 2 | 06/24 to 08/02/2024 |
MBA 707: Business Economics and Game Theory for Decision Making | 35669 | 2 | 06/24 to 08/02/2024 |
MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 35670 | 2 | 06/24 to 08/02/2024 |
Summer B - Core Degree Courses | |||
MBA 532: Artificial Intelligence | 35780 | 3 | 06/24 to 08/02/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Summer A - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 35789 | 1 | 05/13 to 06/21/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 35790 | 1 | 05/13 to 06/21/2024 |
CS 725: Introduction to Relational Databases | 35758 | 1 | 05/13 to 06/21/2024 |
CS 726: Relational Database Design | 35759 | 1 | 05/13 to 06/21/2024 |
Summer A - Core Degree Courses | |||
MATH 546: Introduction to Time Series | 35787 | 3 | 05/13 to 06/21/2024 |
CSP 571: Data Preparation and Analysis | 35762 | 3 | 05/13 to 06/21/2024 |
Summer B - PBA - Pathway Courses | |||
MATH 764-02 Linear Regression | 35844 | 1 | 6/24 to 08/02/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 35792 | 1 | 06/24 to 08/02/2024 |
CS 726: Relational Database Design | 35760 | 1 | 06/24 to 08/02/2024 |
Summer B - Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 35791 | 1 | 06/24 to 08/02/2024 |
CS 727: Relational Database Implementation and Applications | 35761 | 1 | 06/24 to 08/02/2024 |
Summer B - Core Degree Courses | |||
CS 577: Deep Learning | 35757 | 3 | 06/24 to 08/02/2024 |
MATH 569: Statistical Learning | 35788 | 3 | 06/24 to 08/02/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Summer A - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 35813 | 1 | 05/13 to 06/21/2024 |
ITM 706: Linux OS | 35815 | 1 | 05/13 to 06/21/2024 |
ITM 707: OS Security | 35816 | 1 | 05/13 to 06/21/2024 |
Summer A - Core Degree Courses | |||
ITMO 564: Cloud: Platform as a Service | 35722 | 3 | 05/13 to 06/21/2024 |
Summer B - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 35814 | 1 | 05/13 to 06/21/2024 |
Summer B - Post Pathway Courses | |||
ITMD 504: Programming and Application Foundations | 35817 | 3 | 06/24 to 08/02/2024 |
ITMO 540: Introduction to Data Networks and the Internet | 35819 | 3 | 06/24 to 08/02/2024 |
Summer B - Core Degree Courses | |||
ITMO 565: Cloud: Infrastructure as a Service | 35723 | 3 | 06/24 to 08/02/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Summer A - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 35809 | 1 | 05/13 to 06/21/2024 |
ITM 702: Computer Networking | 35811 | 1 | 05/13 to 06/21/2024 |
ITM 703: Mobile Computing and Cloud | 35812 | 1 | 05/13 to 06/21/2024 |
Summer A - Core Degree Courses | |||
ITMD 321: Data Modeling and Applications | 35708 | 3 | 05/13 to 06/21/2024 |
ITMO 454: Operating System Virtualization | 35715 | 3 | 05/13 to 06/21/2024 |
ITMO 464: Cloud: Platform as a Service | 35717 | 3 | 05/13 to 06/21/2024 |
Summer B - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 35810 | 1 | 06/24 to 08/02/2024 |
Summer B - Post Pathway Courses | |||
ITM 313: Introduction to Open Source Application Development | 35808 | 3 | 06/24 to 08/02/2024 |
Summer B - Core Degree Courses | |||
ITMO 465: Cloud: Infrastructure as a Service | 35818 | 3 | 06/24 to 08/02/2024 |
Spring 2024 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 53405 | 1 | 01/08 to 03/08/2024 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 53407 | 1 | 01/08 to 03/08/2024 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 53409 | 1 | 01/08 to 03/08/2024 |
Spring A - Post Pathway Courses | |||
MBA 707: Business Economics and Game Theory for Decision Making | 53473 | 2 | 01/08 to 03/08/2024 |
Spring A - Core Degree Courses | |||
MBA 501: Financial Statement Applications | 53414 | 3 | 01/08 to 03/08/2024 |
MBA 506: Leadership and Organization Design | 53415 | 3 | 01/08 to 03/08/2024 |
Spring B - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 53406 | 1 | 3/18 to 5/10/2024 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 53408 | 1 | 3/18 to 5/10/2024 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 53410 | 1 | 3/18 to 5/10/2024 |
Spring B - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 53411 | 2 | 3/18 to 5/10/2024 |
MBA 707: Business Economics and Game Theory for Decision Making | 53412 | 2 | 3/18 to 5/10/2024 |
MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 53413 | 2 | 3/18 to 5/10/2024 |
Spring B - Core Degree Courses | |||
MBA 511: Marketing Strategy | 52327 | 3 | 3/18 to 5/10/2024 |
MBA 513: Operations and Process Management | 53472 | 3 | 3/18 to 5/10/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 53432 | 1 | 01/08 to 03/08/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 53430 | 1 | 01/08 to 03/08/2024 |
CS 725: Introduction to Relational Databases | 53476 | 1 | 01/08 to 03/08/2024 |
CS 726: Relational Database Design | 53478 | 1 | 01/08 to 03/08/2024 |
Spring A - Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53431 | 1 | 01/08 to 03/08/2024 |
CS 727: Relational Database Implementation and Applications | 53480 | 1 | |
Spring A - Core Degree Courses | |||
CSP 571: Data Preparation and Analysis | 53482 | 3 | 01/08 to 03/08/2024 |
MATH 569: Statistical Learning | 53428 | 3 | 01/08 to 03/08/2024 |
Spring B - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 53432 | 1 | 3/18 to 5/10/2024 |
MATH 765: Model Diagnostics and Remedial Measures | 53433 | 1 | 3/18 to 5/10/2024 |
CS 725: Introduction to Relational Databases | 53477 | 1 | 3/18 to 5/10/2024 |
CS 726: Relational Database Design | 53479 | 1 | 3/18 to 5/10/2024 |
Spring B - Post Pathway Courses | |||
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53622 | 1 | 3/18 to 5/10/2024 |
CS 727: Relational Database Implementation and Applications | 53481 | 1 | 3/18 to 5/10/2024 |
Spring B - Core Degree Courses | |||
SCI 522: Public Engagement for Scientists | 53623 | 3 | 3/18 to 5/10/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 53394 | 1 | 01/08 to 03/08/2024 |
ITM 706: Linux OS | 53395 | 1 | 01/08 to 03/08/2024 |
ITM 707: OS Security | 53396 | 1 | 01/08 to 03/08/2024 |
Spring A - Core Degree Courses | |||
ITMO 565: Cloud: Infrastructure as a Service | 16435 | 3 | 01/08 to 03/08/2024 |
ITMO 556: Introduction to Open Source Operating Systems | 53400 | 3 | 01/08 to 03/08/2024 |
ITMD 513: Open Source Programming | 53399 | 3 | 01/08 to 03/08/2024 |
Spring B - PBA - Pathway Courses | |||
ITM 705: Microsoft Windows OS | 53614 | 1 | 03/18 to 05/10/2024 |
ITM 706: Linux OS | 53615 | 1 | 03/18 to 05/10/2024 |
ITM 707: OS Security | 53616 | 1 | 03/18 to 05/10/2024 |
Spring B - Post Pathway Courses | |||
ITMD 504: Programming and Application Foundations | 53617 | 3 | 03/18 to 05/10/2024 |
ITMO 540: Introduction to Data Networks and the Internet | 53618 | 3 | 03/18 to 05/10/2024 |
Spring B - Core Degree Courses | |||
ITMO 554: Operating System Virtualization | 53403 | 3 | 03/18 to 05/10/2024 |
ITMO 544: Cloud Computing Technologies | 53401 | 3 | 03/18 to 05/10/2024 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Spring A - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 53416 | 1 | 01/08 to 03/08/2024 |
ITM 702: Computer Networking | 53392 | 1 | 01/08 to 03/08/2024 |
ITM 703: Mobile Computing and Cloud | 53393 | 1 | 01/08 to 03/08/2024 |
Spring A - Post Pathway Courses | |||
ITM 313: Introduction to Open Source Application Development | 53484 | 3 | 01/08 to 03/08/2024 |
Spring A - Core Degree Courses | |||
ITMO 356: Introduction to Open Source Operating Systems | 53417 | 3 | 01/08 to 03/08/2024 |
ITMD 361: Fundamentals of Web Development | 53397 | 3 | 01/08 to 03/08/2024 |
ITMD 413: Open Source Programming | 53398 | 3 | 01/08 to 03/08/2024 |
Spring B - PBA - Pathway Courses | |||
ITM 701: Computer and Peripheral Hardware | 53608 | 1 | 3/18 to 5/10/2024 |
ITM 702: Computer Networking | 53612 | 1 | 3/18 to 5/10/2024 |
ITM 703: Mobile Computing and Cloud | 53613 | 1 | 3/18 to 5/10/2024 |
Spring B - Post Pathway Courses | |||
ITM 313: Introduction to Open Source Application Development | 53611 | 3 | 3/18 to 5/10/2024 |
ITMO 340: Introduction to Data Networks and the Internet | 53634 | 3 | 3/18 to 5/10/2024 |
Spring B - Core Degree Courses | |||
ITMO 444: Cloud Computing Technologies | 53402 | 3 | 3/18 to 5/10/2024 |