Tuition Rates 2025–2026
Full Time (12–24 credits) Per Semester | Part Time (fewer than 12 credits) Per Credit | |
---|---|---|
Admitted Summer 2015–Spring 2026 | $25,824 | $1,612 |
Admitted Summer 2010–Spring 2015 | $25,150 | $1,574 |
Post-Baccalaureate Program Courses | $806 / per course | |
Winter Intersession Courses | $2500 / per course | |
Short Courses | --- | $1,977 |
Summer 2026 | $1,851 |
Mandatory Fees
Per Semester
Activity Fee » | ||
Full time | $125 | |
Part time | $50 / per course | |
Student Service Fee » | ||
New Full time (Entering 2023 Summer) | $750 | |
New Part time (Entering 2023 Summer) | $300 | |
Full time (Summer 2010–Spring 2023) | $530 | |
Part time (Summer 2010–Spring 2023) | $190 | |
Course Fees | TBD | |
Opt-In UPass Fee » | $155 |
Per Year (billed during fall semester)
Other Fees
(Admitted Summer 2010–Summer 2023) | $200 |
---|---|
Late Graduation Application Fee » | $110 |
Credit By Proficiency Exam | $250 / per credit hour |
Housing and Meal Plans | View Housing and Food Rates |
Parking | View Rates |
Undergraduate Admissions Deposit | $300 |
All tuition and fees are subject to revision by Illinois Tech’s Board of Trustees.