Tuition Rates 2024–2025
Full Time (12–24 credits) Per Semester | Part Time (fewer than 12 credits) Per Credit | |
---|---|---|
Admitted Summer 2015–Spring 2025 | $25,318 | $1,581 |
Admitted Summer 2010–Spring 2015 | $24,657 | $1,543 |
Summer Courses (Summer 2024) | --- | $1,712 |
Short Courses | --- | $1,938 |
Mandatory Fees
Per Semester
Activity Fee » | ||
Full time | $125 | |
Part time | $50 / per course | |
Student Service Fee » | ||
New Full time (Entering 2023 Summer) | $750 | |
New Part time (Entering 2023 Summer) | $300 | |
Full time (Summer 2010–Spring 2023) | $530 | |
Part time (Summer 2010–Spring 2023) | $190 | |
Course Fees | TBD | |
Opt-In UPass Fee » | $155 |
Per Year (billed during fall semester)
Health Insurance » | $2286 For information about waivers and partial-year pricing, click here |
---|
Other Fees
(Admitted Summer 2010–Summer 2023) | $200 |
---|---|
Late Graduation Application Fee » | $105 |
Credit By Proficiency Exam | $250 / per credit hour |
(Admitted Summer 2010–Summer 2023) | $350 |
Housing and Meal Plans | View Housing and Food Rates |
Parking | View Rates |
Undergraduate Admissions Deposit | $300 |
All tuition and fees are subject to revision by Illinois Tech’s Board of Trustees.